Site-wide Search
Search AllProductSolutionNews
Click to search
serial number | Parameter name | unit (of measure) | parameter value | |
"one" radical in Chinese characters (Kangxi radical 1) | Common Parameters for Ring Network Cabinets | |||
1 | Type of interrupter | / | vacuums | |
2 | Gas rated pressure (20°C gauge pressure) | MPa | 0.01 | |
stupid (Beijing dialect) | Circuit Breaker Parameters | |||
1 | Type of interrupter | / | vacuums | |
2 | Main circuit resistance | μΩ | ≤120 | |
3 | Average speed of circuit breaker opening and closing | Slotting speed | m/s | 1.4±0.5 |
Closing speed | 1.1±0.5 | |||
4 | mechanical life | substandard | ≥10000 (vacuum) | |
surname San | Disconnect Switch Parameters | |||
1 | rated current | A | 630 | |
2 | Main circuit resistance | μΩ | Integral to circuit breaker | |
4 | Voltage transformer and fuse parameters | |||
1 | Type or model | / | Electromagnetic (three-phase five-column) | |
2 | Fuse type | / | spiral | |
3 | Fuse current rating | A | 1 | |
4 | Rated short-circuit breaking current of fuses | kA | 50 | |
5 | Lightning arrester parameters | |||
1 | Peak residual voltage under lightning surge current (5kA, 8/20μs) | kV | 45/50 | |
2 | 75% Leakage Current at 1mA DC Reference Voltage | mA | ≤50*10-6 | |
3 | continuous current | full current | mA | 0.8 |
resistive current | mA | ≤200*10-6 | ||
6 | outer cabinet | |||
1 | Housing Material | / | 304 stainless steel | |
7 | DTU | |||
1 | Analog input nominal value | phase current | A | 1 or 5 |
2 | Feeder automation functions | / | Centralized feeder automation function or distributed + centralized feeder automation function | |
3 | Backup power supply method | / | Maintenance-free valve regulated lead-acid batteries or supercapacitors or other new energy batteries |
Primary and secondary integrated ring main cabinets have been widely used in upgrading and new construction of distribution networks in urban and industrial areas.