Site-wide Search
Search AllProductSolutionNews
Click to search
In order to better realize the grid-based electricity service in the distribution area and provide quality service to the aging customers, the POS terminals can not only effectively save time, money and paper, but also help to improve service efficiency and improve customer satisfaction, bringing about simplification of business processes as well as improvement of work efficiency.
model name | V2s |
configuration name | NFC version |
monitor | 5.5″HD+,1440×720,IPS |
processing unit | 4-core 2.0GHZ |
operating system | SUNMI OS (based on Android 11) |
random access memory (RAM) | 16GB+2GB |
printhead | 58mm thermal printhead, support for tickets / labels dual printing, printing speed of 70mm / s, paper roll diameter of 40mm |
Ticket Printing | be in favor of |
label printing | be in favor of |
batteries | 3500mah@7.7V |
communication method | 4G/3G/2G |
Wi-Fi | 2.4G/5G IEEE 802.11 a/b/g/n/ac |
Bluetooth | Support Bluetooth 2.1/3.0/4.2, support BLE |
surveillance camera | 5MP AF with flash + 2MP FF |
SIM Card Slot | Nano SIM*2 |
NFC | be in favor of |
PSAM | 2 |
headphone jack | be in favor of |
MicroSD | 1 |
Professional 2D scanning head | clogged |
horn (automobile etc) | be in favor of |
adapter (device) | 5V2A |
Weight | 364g (without battery) 470g (with battery) |
It helps the distribution area manager to efficiently complete the work of electricity bill collection, online State Grid promotion and electricity popularization. Facilitate the configuration of supermarket service stations and township authorities. Solve the problem of residents' electricity needs not being met due to environmental and financial factors.