Site-wide Search
Search AllProductSolutionNews
Click to search
Ring Main Cabinet
Ring main cabinet is a group of transmission and distribution gas equipment installed in a metal or non-metallic insulated cabinet or made of assembled interval ring network power supply unit of electrical equipment, the core part takes circuit breaker, load switch and fuse. With advantages of simple structure, small size, low price, improve the safety of the power supply.
serial number | Parameter name | unit (of measure) | parameter value | |
1 | rated voltage | kV | 12 | |
2 | Type of interrupter | / | vacuums | |
3 | Rated frequency | Hz | 50 | |
4 | rated current | A | 630 | |
5 | Temperature rise test current | A | 1.1Ir | |
6 | Rated industrial frequency 1min withstand voltage (relative to earth) | kV | 42 | |
7 | Rated lightning impulse withstand voltage peak (1.2/50μs, relative to ground) | kV | 75 | |
8 | Rated short-circuit breaking current | kA | 20 | |
9 | Rated short-circuit closing current | kA | 50 | |
10 | Rated short-time withstand current and duration | kA/s | 20/3 | |
11 | Rated peak withstand current | kA | 50 | |
12 | duration of ignition arc | s | ≥0.5 | |
13 | Number of openings under rated active load conditions | substandard | 100 | |
14 | Short-time frequency withstand voltage for auxiliary and control circuits | kV | 2 | |
15 | Power supply | control loop | V | DC48 |
auxiliary circuit | V | DC48 | ||
16 | service life | surname Nian | ≥40 | |
17 | protection class | Cabinet enclosure | / | IP4X |
compartment | / | IP2X | ||
18 | Gas rated pressure (20°C gauge pressure) | MPa | 0.01 | |
19 | Annual gas leakage rate | V/V | 0.10% | |
20 | partial discharge | pC | Whole cabinet (1.1Ur) ≤20pC | |
Single insulator (1.1Ur) ≤ 5pC |
Widely used in urban residential districts, high-rise buildings, large public buildings, factories and enterprises and other load centers of the distribution station.