Site-wide Search
Search AllProductSolutionNews
Click to search
FTU is a product developed for monitoring and protection of column switch in 10KV distribution network, with fault detection function, protection control function and communication function (if configured with communication module). The terminal and column switch, voltage transformer form a complete set of equipment, realizing automatic removal of single-phase ground faults and automatic isolation of phase-to-phase short-circuit faults in the controlled branch line.
serial number | Parameter name | unit (of measure) | parameter value | |
1 | environmental conditions | minimum temperature | ℃ | -40 |
highest temperature | ℃ | 70 | ||
relative humidity | % | 10~100 | ||
Maximum absolute humidity | g/m3 | 35 | ||
2 | Voltage input nominal value | V | AC200V | |
3 | Current input nominal value | A | 5A/1A | |
4 | Operating power | / | AC220V, Dual | |
5 | Measurement and control capacity | / | Telemetry: collection of 2 line voltage, collection of three-phase current, zero sequence current, zero sequence voltage; telemetry: not less than 3, including switch closing position and unstored energy and other telemetry; remote control: 1-way closing, 1-way breaking | |
6 | Voltage measurement accuracy | / | Line voltage: ≤0.5% (0.5 level) Zero sequence voltage: ≤0.5% (0.5 level) | |
7 | Current measurement accuracy | / | Phase measurement value 0.5 level (≤1.2In) Phase protection value ≤3% (≤10In) Zero sequence current 0.5 level | |
8 | Active power, reactive power accuracy | / | ≤1% (level 1) | |
9 | telecommand resolution | ms | ≤5 | |
10 | Software Anti-Jitter Time | / | 10~1000 can be set | |
11 | AC current loop overload capacity | / | 1.2 In, continuous operation; 20 In, 1s | |
12 | AC voltage circuit overload capacity | / | 1.2 Un, continuous duty | |
13 | accuracy of timekeeping | / | The error should be no more than 2s per 24 hours | |
14 | communications interface | RS232 | classifier for individual things or people, general, catch-all classifier | 1 (another option) |
RJ45 Ethernet | classifier for individual things or people, general, catch-all classifier | 2 | ||
15 | communications protocol | / | DL/T 634 standard 101, 104 communication statute | |
16 | Terminal power consumption | VA | Normal operation DC power consumption of core unit ≤10W (excluding communication module and power management module); power consumption of the whole machine ≤30VA (excluding communication module and backup power) | |
17 | Matching power supply | Power Management Module | / | Long-term stable output ≥ 50W, short-time output ≥ 300W/15s |
Communication Power Supply | / | Rated DC24V, long-term stable output ≥ 15W, instantaneous output ≥ 20W/50ms | ||
Matching operating mechanism power supply | / | Rated voltage DC24V for opening, closing and energy storage outputs | ||
18 | Backup power supply method | / | Maintenance-free valve regulated lead-acid battery or super capacitor or lithium battery optional | |
19 | Structural approach | / | Hooded or boxed construction available | |
20 | Installation | / | Pole/tower mounting | |
21 | interface method | / | Aviation connectors | |
22 | Average trouble-free operating time | h | ≥50000 | |
23 | protection class | / | IP65 |
Matching with the 10kV overhead distribution line pole switch, installed in the line section point, the responsibility of the user into the line at the point of demarcation and meet the requirements of the branch line.